Choose the Nomad software tier that fits your build. The following items are integrated into Nomad, but many will work, e.g. any network router/switch will function, but we may not have any integration to monitor/manage it.
| Feature | Lite | Plus | Vision |
|---|---|---|---|
| Core Appliances | |||
| Core Lite (Raspberry Pi 5) | ✓ | ||
| Core Plus (NUC N110/N150) | ✓ | ||
| Core Vision (NUC N305) | ✓ | ||
| Software | |||
| Sensa dashboard | ✓ | ✓ | ✓ |
| Nomad Modes | ✓ | ✓ | ✓ |
| Over-the-air updates | ✓ | ✓ | ✓ |
| Electrical | |||
| Victron Cerbo GX | ✓ | ✓ | ✓ |
| Victron SmartShunt | ✓ | ✓ | ✓ |
| Victron SmartSolar MPPT | ✓ | ✓ | ✓ |
| Roamer Batteries (CAN + BLuetooth) | ✓ | ✓ | ✓ |
| Relays | |||
| 6ch WiFi relay | ✓ | ✓ | ✓ |
| 8ch WiFi/Ethernet relay | ✓ | ✓ | ✓ |
| 8ch PoE relay | ✓ | ✓ | ✓ |
| Network | |||
| Teltonika routers | ✓ | ✓ | ✓ |
| Teltonika switches | ✓ | ✓ | |
| Teltonika Advanced Control | ✓ | ✓ | |
| Zigbee coordinator | ✓ | ✓ | |
| Bluetooth proxy | ✓ | ✓ | |
| Infrared blaster | ✓ | ✓ | |
| Starlink integration | ✓ | ||
| Lighting | |||
| WZ5 Zigbee LED controller | ✓ | ✓ | |
| HVAC | |||
| MaxxFan control (Remote Control versions only) | ✓ | ✓ | |
| Environment | |||
| Temperature and humidity | ✓ | ✓ | |
| Vibration sensor | ✓ | ✓ | |
| Presence detection (Aqara FP2) | ✓ | ||
| Water | |||
| Tank level monitoring | ✓ | ✓ | ✓ |
| Motorised ball valves | ✓ | ||
| Levelling | |||
| Van level | ✓ | ✓ | ✓ |
| Vehicle | |||
| OBD2 vehicle diagnostics | ✓ | ||
| CCTV | ✓ | ||
| AI and facial recognition | ✓ | ||
| Speech | ✓ | ||
| Speech recognition | ✓ | ||
| Choose A Package Type | |||
| Self-Install Price | £ To be announced | £ To be announced | £ To be announced |
| Appliance Price | £ To be announced | £ To be announced | £ To be announced |
Choose a Package
Every tier is available in two packages. Choose the one that suits how you want to build and manage your system.
Self-Install
With the Self-Install package you supply your own server hardware and install Home Assistant yourself. You then download and install the Sensa app from within Home Assistant. This package is ideal if you already run Home Assistant, want full access to the underlying platform, or prefer to choose your own hardware. You are responsible for maintaining Home Assistant, including updates and backups.
Appliance
With the Appliance package we supply a ready-made server with the Sensa software pre-installed and running in kiosk mode. You will not have direct access to Home Assistant — the system is managed entirely through the Sensa dashboard. This package is ideal if you want a plug-and-play experience without worrying about the underlying platform. Updates and maintenance are handled through our over-the-air update system.
What both packages have in common
Whichever package you choose, the Sensa dashboard, Nomad Modes and all tier features are identical. In both cases you will need to prepare your devices, connect them to your network and run the discovery and configuration steps in the Sensa software.
Features Coming
We have a few more feature integrations in the works. If there is a device you want included, please contact us.
| Feature | Lite | Plus | Vision |
|---|---|---|---|
| HVAC | |||
| Autoterm 4D Diesel Heater | ✓ | ✓ | ✓ |